The following quantity fields are specified in the base unit of measure (UOM) and in the assigned unit of measure. Usually, both units are the same.
Category "Intermediate Product"
Details about the selected Intermediate product (1) in the Intermediate product list.
Name | Description |
---|
Target Quantity | Quantity to be produced of this intermediate. |
---|
Actual Quantity | Produced quantity of this intermadiate (= Sum over all Output postings, Sum over actual quantities of all batch intermediates). |
---|
Difference Quantity | = Actual quantity - Target quantity |
---|
Called up Quantity | Sum of all target quantities of the batch intermediate products. |
---|
Remaining Quantity | = Target quantity - Called quantity. Specifies how many batch intermediates must still be created to reach the target quantity. |
---|
Status | Production status of the intermediate product. |
---|
Category "Batch"
Detailed information of the selected batch intermediate (2) in the batch list. This data is displayed only when the display mode is in batch mode.
Name | Description |
---|
Target Quantity | Quantity to be produced of this batch intermediate. |
---|
Actual Quantity | Produced quantity of this batch intermadiate (= Sum over all Output postings). |
---|
Difference Quantity | = Actual quantity - Target quantity |
---|
Status | Production status of the batch intermediate product. |
---|
Category "Lab Report"
Buttons to generate a lab order for this batch intermediate or view the lab order if it already exists.